QUIKSILVER CALZARI SYNCRO GBS 3 MM
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |

Pagamento sicuro e rimborso garantito

Spedizione con corriere espresso

Reso gratuito
FORCE 5
Power Wave
Sizes: 4.0, 4.2, 4.5, 4.7, 5.0, 5.3, 5.7, 6.2
The Force 5 is the Naish power wavesail with a classic five batten geometry that packs real punch into a surf optimised outline. Designed for wave riders looking for extra power and control over a wide wind range, this sail planes early, is fast and easy to control yet is still a true wavesail at heart. The power makes it ideal for heavier riders, while the extended range and extra stability makes it the go-to sail for anyone looking for accessible power. It is also a great choice for high wind, flatwater sailing, making the Force 5 stand out as the most versatile Naish wave sail.
CONSTRUCTION & TECHNOLOGY
- Equilibrium™ Batten Pockets
- Partial Spectraview Composite Window
- Single X-166 Luff Panel
- Horizontal Panel Layout with Radial Clew
- Carbon Airframe
- X-166 Film
PERFORMANCE FEATURES
- Light, Stable and Durable
- Optimized for Wave Riding
- Great Handling in a Large Wind Range
;
Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams | Weight (kg) |
---|---|---|---|---|---|---|---|---|
4.0 | 372 | 150 | RDM 370 | 370 + 0 | Vario | 5 | 0 | 3.10 |
4.2 | 384 | 156 | RDM 370 | 370 + 14 | Vario | 5 | 0 | 3.19 |
4.5 | 396 | 160 | RDM 370 | 370 + 26 | Vario | 5 | 0 | 3.30 |
4.7 | 406 | 164 | RDM 400 | 400 + 6 | Vario | 5 | 0 | 3.40 |
5.0 | 414 | 168 | RDM 400 | 400 + 14 | Vario | 5 | 0 | 3.49 |
5.3 | 424 | 172 | RDM 400 | 400 + 24 | Vario | 5 | 0 | 3.62 |
5.7 | 436 | 178 | RDM 430 | 430 + 6 | Vario | 5 | 0 | 3.75 |
6.2 | 450 | 184 | RDM 430 | 430 + 20 | Vario | 5 | 0 | 3.92 |
16 other products in the same category:
Customers who bought this product also bought:
Quiksilver SYNCRO SERIES...
Quiksilver SYNCRO SERIES GBS BZ - Muta 4/3mm Uomo iodine...