NAISH TRIAD KITE 2021
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |

Pagamento sicuro e rimborso garantito

Spedizione con corriere espresso

Reso gratuito
TRIAD
All-around Freeride
Sizes: 6, 7, 8, 9, 10, 11, 12, 14
THE RIGHT KITE FOR 99% OF THE WORLD’S POPULATION
When the Triad was created, the focus was on creating an optimized rider experience with seamless transitions from the beginning stages, to intermediate and beyond. The Triad is intuitive and stable with true sheet-in-and-go power and forgiving steering that does not overreact, making it very comfortable and easy to fly. Whether it’s a new rider just starting, finding a place in the waves, learning kite loops, foiling, or just want to become a better rider, the Triad is a true all-arounder.
PERFORMANCE FEATURES
- Forgiving Control and Handling
- Great sheet-in-and-go
- Super Easy Jumps
- Consistent & Predictable Power
- Effortless Water Relaunch
16 other products in the same category:
MAUI ULTRA FINS THRUSTER...
FOTO INDICATIVA (può variare in base al tipo di attacco scelto).