PAGAMENTO SICURO
SPEDIZIONE IN EUROPA
RESO GRATUITO
| Model | GO 152 | GO 152 3/4 EVA Pads |
|---|---|---|
| Volume | 152 L | 152 L |
| Length | 260 cm | 260 cm |
| Width | 80 cm | 80 cm |
| Tail Width | 49 cm | 49 cm |
| Thickness | 13.5 cm | 13.5 cm |
| Shape | Flat Vee to Double Concave | Flat Vee to Double Concave |
| Fin Box | Tuttle Box | Tuttle Box x 2 |
| Rear Fins | Drake Freeride Black 46 | Drake Freeride Black 46 |
| Center Fin Box | N/A | Tuttle Box |
| Center Fins | N/A | Drake Shallow 410 |
Oversized cutaways extend all the way to the front footstrap, making the GO152 ride free even at high speed; it’s a fast board despite its size.
The GO’s straps position enhance gybing, as you usually prefer to have the front foot further forward. The longer tail area helps exiting gybes as the board keeps levelled through the gybe.
Middle fin option: The Starlite tech option has a middle fin box in case you wish to learn windsurfing in light winds and need that stability and added upwind “hold”.